The Census village code of Chabri is 004415. The village is in Bhaderwah Tehsil, Doda district, Jammu and Kashmir.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Chabri village overview
Chabri is recorded in Bhaderwah Tehsil, Doda district, Jammu and Kashmir. Its Census 2011 village code is 004415. This code helps identify the correct village when names are repeated.
The Census record reports a population of 26, 3 households, an area of 6.50 hectares, and a sex ratio of 1,000 females per 1,000 males.
Other reported location details include PIN code 182221, CD block Bhaderwah, and the nearest reported statutory town is Baderwah, 20 km away.
Quick facts
- Village
- Chabri
- Village code
- 004415
- Tehsil / Sub-District
- Bhaderwah
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 26
- Households
- 3
- Sex ratio
- 1,000 females per 1,000 males
- Area
- 6.50 hectares
- Population density
- 400 people per sq. km
- PIN code
- 182221
Census code and location hierarchy
The village code is the main Census identifier for Chabri. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00065
- Village code
- 004415
How to read this Chabri village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Chabri |
| Census village code | 004415 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda district |
| District code | 016 |
| Tehsil / Sub-District | Bhaderwah Tehsil |
| Sub-district code | 00065 |
| Census year | 2011 |
| Population | 26 |
| Households | 3 |
| Male population | 13 |
| Female population | 13 |
| Sex ratio | 1,000 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 6.50 hectares |
| Population density | 400 people per sq. km |
| PIN code | 182221 |
| CD block | Bhaderwah |
| Gram panchayat | Chhatra |
| Nearest statutory town | Baderwah |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Chabri
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 5 indicate availability or a positive count. 27 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 9 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2.40 hectares |
| Culturable waste land | 0.80 hectares |
| Net area sown | 3.30 hectares |
| Total unirrigated land | 3.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chabri?
The Census village code of Chabri is 004415.
Where is Chabri village?
Chabri village is in Bhaderwah Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Chabri?
The source reports a population of 26 for Chabri.
What is the sex ratio of Chabri?
The Census 2011 sex ratio of Chabri is 1,000 females per 1,000 males.
This page uses the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.