The Census village code of Haripur is 006106. The village is in Ranbir Singh Pora Tehsil, Jammu district, Jammu and Kashmir.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Haripur village overview
Haripur is recorded in Ranbir Singh Pora Tehsil, Jammu district, Jammu and Kashmir. Its Census 2011 village code is 006106. This code helps identify the correct village when names are repeated.
The Census record reports a population of 567, 109 households, an area of 140.80 hectares, and a sex ratio of 935 females per 1,000 males.
Other reported location details include PIN code 181102, CD block R.S. Pura, and the nearest reported statutory town is R.S.Pora, 4 km away.
Quick facts
- Village
- Haripur
- Village code
- 006106
- Tehsil / Sub-District
- Ranbir Singh Pora
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 567
- Households
- 109
- Sex ratio
- 935 females per 1,000 males
- Area
- 140.80 hectares
- Population density
- 403 people per sq. km
- PIN code
- 181102
Census code and location hierarchy
The village code is the main Census identifier for Haripur. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00080
- Village code
- 006106
How to read this Haripur village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Haripur |
| Census village code | 006106 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu district |
| District code | 021 |
| Tehsil / Sub-District | Ranbir Singh Pora Tehsil |
| Sub-district code | 00080 |
| Census year | 2011 |
| Population | 567 |
| Households | 109 |
| Male population | 293 |
| Female population | 274 |
| Sex ratio | 935 females per 1,000 males |
| Scheduled Castes population | 532 |
| Scheduled Tribes population | 29 |
| Area | 140.80 hectares |
| Population density | 403 people per sq. km |
| PIN code | 181102 |
| CD block | R.S. Pura |
| Gram panchayat | Hari Pur |
| Nearest statutory town | R.S.Pora |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Haripur
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 11 indicate availability or a positive count. 21 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 0.80 hectares |
| Net area sown | 140 hectares |
| Total unirrigated land | 8.70 hectares |
| Irrigated area | 131.30 hectares |
| Canal-irrigated area | 131.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Haripur in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Haripur name pageFrequently asked questions
What is the village code of Haripur?
The Census village code of Haripur is 006106.
Where is Haripur village?
Haripur village is in Ranbir Singh Pora Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Haripur?
The source reports a population of 567 for Haripur.
What is the sex ratio of Haripur?
The Census 2011 sex ratio of Haripur is 935 females per 1,000 males.
This page uses the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.