Village Census Code Directory of Jammu and Kashmir, India
According to the 2011 Census of India, the Census village code mapped to the Haripora village in Kargil Taluka is 001012. This village is located in the Kargil Taluka of Kargil district in Jammu and Kashmir state of India.
Name | Mapped Census Code |
---|---|
Haripora Village Code | 001012 |
Kargil Taluka Code | 00013 |
Kargil District Code | 004 |
Jammu and Kashmir State Code | 01 |
The total geographical area of Haripora village is 31.6 hectares.
Type (Unit) | Area |
---|---|
Hectare | 31.6 ha |
Acre | 76.6 acre |
Foot | 3336809 ft2 |
Kilometre | 0.31 km2 |
Metre | 310000 m2 |
Mile | 0.12 mi2 |
Yard | 370760 yd2 |
31.6 ha