Multiple villages share the name Forest Block. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Forest Block
This page is useful when a search for Forest Block village gives more than one Jammu and Kashmir result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Forest Block
- Matching records
- 35
- State
- Jammu and Kashmir
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Forest Block | Anantnag | Dooru | 003877 | 5,102 | This detail is not reported in the available source data. |
| Forest Block | Anantnag | Kokernag | 003815 | 11,344 | This detail is not reported in the available source data. |
| Forest Block | Anantnag | Pahalgam | 003582 | 9,402 | This detail is not reported in the available source data. |
| Forest Block | Badgam | Charar- E- Shrief | 000847 | 3,237 | This detail is not reported in the available source data. |
| Forest Block | Badgam | Khag | 000523 | 2,624 | This detail is not reported in the available source data. |
| Forest Block | Badgam | Khansahib | 000622 | 893 | This detail is not reported in the available source data. |
| Forest Block | Bandipore | Bandipora | 002769 | 996 | This detail is not reported in the available source data. |
| Forest Block | Bandipore | Gurez | 002727 | 3,422 | This detail is not reported in the available source data. |
| Forest Block | Bandipore | Sonawari | 002821 | 203 | This detail is not reported in the available source data. |
| Forest Block | Baramula | Boniyar | 002603 | 3,706 | This detail is not reported in the available source data. |
| Forest Block | Baramula | Kreeri | 002503 | 2,974 | This detail is not reported in the available source data. |
| Forest Block | Baramula | Rafiabad | 002311 | 102 | This detail is not reported in the available source data. |
| Forest Block | Baramula | Tangmarg | 002699 | 4,994 | This detail is not reported in the available source data. |
| Forest Block | Doda | Bhaderwah | 004515 | 0 | This detail is not reported in the available source data. |
| Forest Block | Doda | Doda | 004236 | 0 | This detail is not reported in the available source data. |
| Forest Block | Doda | Gandoh | 004396 | 0 | This detail is not reported in the available source data. |
| Forest Block | Ganderbal | Kangan | 002925 | 14,975 | This detail is not reported in the available source data. |
| Forest Block | Ganderbal | Lar | 002957 | 1,457 | This detail is not reported in the available source data. |
| Forest Block | Kathua | Kathua | 001961 | 0 | This detail is not reported in the available source data. |
| Forest Block | Kishtwar | Kishtwar | 004728 | 0 | This detail is not reported in the available source data. |
| Forest Block | Kulgam | Damhal Hanjipora | 004109 | 4,424 | This detail is not reported in the available source data. |
| Forest Block | Kupwara | Handwara | 000327 | 0 | This detail is not reported in the available source data. |
| Forest Block | Kupwara | Karnah | 000368 | 3,076 | This detail is not reported in the available source data. |
| Forest Block | Kupwara | Kupwara | 000122 | 0 | This detail is not reported in the available source data. |
| Forest Block | Punch | Haveli | 001139 | 437 | 185101 |
| Forest Block | Punch | Surankote | 001267 | 0 | This detail is not reported in the available source data. |
| Forest Block | Rajouri | Budhal | 001484 | 0 | This detail is not reported in the available source data. |
| Forest Block | Rajouri | Darhal | 001311 | 0 | This detail is not reported in the available source data. |
| Forest Block | Rajouri | Sunderbani | 001652 | 342 | 185156 |
| Forest Block | Ramban | Banihal | 004549 | 347 | This detail is not reported in the available source data. |
| Forest Block | Ramban | Ramban | 004644 | 92 | This detail is not reported in the available source data. |
| Forest Block | Reasi | Gool-Gulabgarh | 005220 | 197 | This detail is not reported in the available source data. |
| Forest Block | Udhampur | Chenani | 005027 | 0 | This detail is not reported in the available source data. |
| Forest Block | Udhampur | Ramnagar | 005117 | 0 | This detail is not reported in the available source data. |
| Forest Block | Udhampur | Udhampur | 004953 | 31 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Forest Block are listed?
This page lists 35 Jammu and Kashmir village records named Forest Block.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.