Graw Gund is a village in Awantipora Tehsil of Pulwama district in Jammu and Kashmir. Its Census location code is 003022.
About Graw Gund village record
Use this page to check the source record for Graw Gund, including its village code and its place within Awantipora Tehsil and Pulwama district.
The Census 2011 record reports population 1,516, 237 households, area 147.70 hectares, PIN code 192124.
Quick facts
- Village
- Graw Gund
- Village code
- 003022
- Tehsil / Sub-District
- Awantipora
- District
- Pulwama
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,516
- Households
- 237
- Sex ratio
- 1,094 females per 1,000 males
- Area
- 147.70 hectares
- Population density
- 1,026 people per sq. km
- PIN code
- 192124
Census code and location hierarchy
For Graw Gund, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 012
- Sub-district code
- 00049
- Village code
- 003022
| Field | Value |
|---|---|
| Village name | Graw Gund |
| Census village code | 003022 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Pulwama |
| District code | 012 |
| Tehsil / Sub-District | Awantipora |
| Sub-district code | 00049 |
| Census year | 2011 |
| Population | 1,516 |
| Households | 237 |
| Male population | 724 |
| Female population | 792 |
| Sex ratio | 1,094 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 147.70 hectares |
| Population density | 1,026 people per sq. km |
| PIN code | 192124 |
| CD block | Pulwama |
| Gram panchayat | Ladermer |
| Nearest statutory town | Awantipora |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Graw Gund
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8.90 hectares |
| Culturable waste land | 30.40 hectares |
| Net area sown | 108.40 hectares |
| Total unirrigated land | 72 hectares |
| Irrigated area | 36.40 hectares |
| Canal-irrigated area | 36.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Graw Gund?
The Census village code of Graw Gund is 003022.
Where is Graw Gund village?
Graw Gund village is in Awantipora Tehsil (sub-district) of Pulwama district, Jammu and Kashmir.
What is the population of Graw Gund?
The source reports a population of 1,516 for Graw Gund.
What is the sex ratio of Graw Gund?
The Census 2011 sex ratio of Graw Gund is 1,094 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.